Product Categories
Product Parameter
Model NO. | S11M |
Cooling Method | Oil-immersed Type Transformer |
Winding Type | Multi-winding Transformer |
Certification | ISO9001-2000, ISO9001, CCC |
Usage | Rectifier Transformer, Combined Transformer, Power Transformer, Distribution Transformer |
Frequency Characteristics | High Frequency |
Shape of Core | Ring |
Rated Capacity | 30-2500kVA |
Voltage Combination | High Voltage Range & Low Voltage Range |
Standard | GB/T6451-2008 |
Vector Group | Ydn0 or Dyn11 |
Delivery | 15~20days After Deposit |
Control | Scm Control |
Iron Core | Crystal Grain-Oriented Silicon-Steel Sheet |
Certificate | CE & ISO 9001 |
Transport Package | Wooden Case |
Specification | S11M |
Origin | Wenzhou, Zhejiang |
HS Code | 8504330000 |
Production Capacity | 1000PCS Per Month |
Iron core:
the iron core is made by crystal grain-oriented silicon-steel sheet; GEORG cross cut shear (made in West Germany) is adopted to cut the silicon-steel sheet with a 45°joint seam;fold the sheet into a multistage roll cross-section to reduce the noise and power consumption.
Coil:
cylinder type for high voltage; cylinder type or foil type for low voltage;this can increase the ability to resist short circuit and strike; and the distribution of magnetic path is more rational.
Oil tank:
the oil tank is made by fine cold-rolled steel sheets; GEORG corrugation oil tank production-line is adopted; to meet environmental needs, then, antiseptic coating material is applied on the surface, which can meet the requirements for petroleum and chemical industry (much oil stain and many chemical substances). In addition, the corrugations not any possess heat radiation function, but also meet the requirement for oil expansion and oil contraction trader normal performance. The iso lation from air guarantees a low aging speed of oil and a long life expectancy of transformer.
Insulation structure:
oil-immersed distribution transformer adopts A-level insulation structure; high voltage coil and low voltage coil are concentric; the space between coils is cardboard sleeve small oil clearance oil partition structure.
Product specification
Rated Capacity | Voltage combination | Vector Group |
No-load Loss |
Load Loss |
No-load Current |
Impedance Voltage |
Total Weight |
Exterior Size |
||
(kVA) | High voltage (kv) |
Tap range |
Low voltage |
(W) | (W) | (%) | (%) | (kg) | (L*W*H)(mm) | |
30 | 6 6.3 10 10.5 11 |
±5% or ±2*2.5% |
0.4 | Ydn11 or Dyn11 |
100 | 630/600 | 1.8 | 4.0 | 335 | 1030*690*860 |
50 | 130 | 910/870 | 1.6 | 410 | 1045*700*925 | |||||
63 | 150 | 1090/1040 | 1.5 | 460 | 1075*710*940 | |||||
80 | 180 | 1310/1250 | 1.4 | 490 | 1080*715*995 | |||||
100 | 200 | 1580/1500 | 1.3 | 550 | 1110*730*1020 | |||||
125 | 240 | 1890/1800 | 1.2 | 615 | 1135*740*1035 | |||||
160 | 280 | 2310/2200 | 1.1 | 695 | 1155*755*1050 | |||||
200 | 340 | 2730/2600 | 1 | 790 | 1200*770*1075 | |||||
250 | 400 | 3200/3050 | 0.9 | 930 | 1240*800*1100 | |||||
315 | 480 | 3830/3650 | 0.8 | 1110 | 1305*840*1120 | |||||
400 | 570 | 4520/4300 | 0.7 | 1290 | 1390*900*1160 | |||||
500 | 680 | 5410/5150 | 0.7 | 1510 | 1500*990*1195 | |||||
630 | 810 | 6200 | 0.6 | 4.5 | 1730 | 1580*1030*1305 | ||||
800 | 980 | 7500 | 0.6 | 2075 | 1705*1140*1360 | |||||
1000 | 1150 | 10300 | 0.5 | 2490 | 1730*1290*1395 | |||||
1250 | 1360 | 12000 | 0.4 | 2960 | 1780*1320*1480 | |||||
1600 | 1640 | 14500 | 0.4 | 3515 | 1890*1430*1520 | |||||
2000 | 1940 | 18300 | 0.4 | 5 | 4880 | 2050*1360*1840 | ||||
2500 | 2290 | 21200 | 0.4 | 6010 | 2170*1430*2015 |
Workshop
Certificate
FAQ:
1. What are the main products of your company?
We specialize in the production and supply of power transformers, distribution transformers, dry-type transformers, pad-mounted transformers, and single-phase transformers.
2. When will you deliver the goods?
Our production timeline ranges from 45-60 days, contingent on the specifics of the buyer’s order.
3. Can you provide samples?
Unfortunately, we are unable to provide samples free of charge.
4. May I have your catalogue and price list?
Absolutely. Please contact us to obtain our comprehensive catalogue and detailed price list.
5.Can your products be customized?
Yes, we excel in producing and processing products tailored to your precise requirements.
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us