Basic Information
Core | Core-type Transformer | Cooling Method | Oil-immersed Type Transformer |
Winding Type | Auto-transformer | Certification | ISO9001-2000, ISO9001, CCC, CE |
Usage | Power Transformer, Distribution Transformer | Frequency Characteristics | Power Frequency |
Shape of Core | Ring | Capacity | 30kVA~3150kVA |
Transport Package | Wooden Box | Specification | Copper, Aluminum, Minral Oil |
Trademark | NJZF/Customized | Origin | China |
HS Code | 8504231200 | Production Capacity | 800 Unit Per Month |
Package Size | 500.00cm * 400.00cm * 300.00cm | Package Gross Weight | 5000.000kg |
Delivery | Delivery15~20days After Deposit | Frequency Characteristics | High Frequency |
Usage | Rectifier Transformer, Combined Transformer, Power Transformer, Distribution Transformer | Model NO. | S11-M |
Product Features
- Low noise: compact design structure, application of new materials and new technology, reduce noise, no oil storage tank, lower height than similar products.
- Reliable long-term service life: The fully sealed power transformer case cover and the tank rim are bolted welded to isolate the contact between oil and air.
- Small size and beautiful appearance: oil transformer series of transformer oil tanks use corrugated plate fins. When the oil temperature changes, the change in oil volume is adjusted and compensated by the elastic expansion and contraction of the corrugated sheets. The corrugated fuel tank is beautiful in appearance and small in size, with a small footprint.
- Maintenance-free: Oil immersed Outdoor Distribution Transformer,the fully sealed transformer does not require maintenance.

Technical Parameters
When placing order, please provide the following technical parameters
1. kV rated voltage:
2. rated voltage;
3. Combination of three levels, accurate phase and accurate;
4. rated output, and the corresponding accurate level (VA).
Model number | Rated capacity(kVA) | Join group label | Voltage combination>(kV) | No-load loss(W) | Load loss(W) | No-load current(%) | Short circuit impedance(%) | Dimensions(mm) | Weight(kg) | Gauge(mm) |
High tension | Tapping range | Low pressure | L | W | H | Oil | Weight |
S11-M-30 | 30 | Yyn0 or Dyn11 | 6
6.5
10
10.5
11
20
30 | ±5% or ±2×2.5% | 0.4 | 90 | 600 | 2.3 | 4 | 740 | 665 | 875 | 74 | 283 | 400*500 |
S11-M-50 | 50 | 120 | 870 | 2 | 770 | 675 | 965 | 88 | 362 | 400*500 |
S11-M-63 | 63 | 140 | 1040 | 1.9 | 820 | 700 | 1020 | 112 | 442 | 450*500 |
S11-M-80 | 80 | 180 | 1250 | 1.9 | 835 | 705 | 1040 | 117 | 481 | 450*500 |
S11-M-100 | 100 | 200 | 1500 | 1.8 | 850 | 715 | 1055 | 122 | 520 | 450*500 |
S11-M-125 | 125 | 240 | 1800 | 1.7 | 1180 | 740 | 1115 | 154 | 667 | 500*500 |
S11-M-160 | 160 | 280 | 2200 | 1.6 | 1225 | 775 | 1175 | 176 | 788 | 500*500 |
S11-M-200 | 200 | 340 | 2600 | 1.5 | 1245 | 790 | 1195 | 193 | 898 | 500*500 |
S11-M-250 | 250 | 400 | 3050 | 1.4 | 1340 | 880 | 1230 | 209 | 1027 | 550*500 |
S11-M-315 | 315 | 470 | 3650 | 1.4 | 1425 | 935 | 1260 | 234 | 1177 | 550*500 |
S11-M-400 | 400 | 560 | 4300 | 1.3 | 1470 | 955 | 1330 | 265 | 1399 | 550*600 |
S11-M-500 | 500 | 680 | 5100 | 1.2 | 1490 | 960 | 1405 | 283 | 1576 | 550*600 |
S11-M-630 | 630 | 840 | 6200 | 0.9 | 4.5 | 1585 | 1030 | 1370 | 317 | 1771 | 660*660 |
S11-M-800 | 800 | 980 | 7500 | 0.8 | 1675 | 1090 | 1480 | 366 | 2128 | 660*820 |
S11-M-1000 | 1000 | 1150 | 10300 | 0.7 | 1775 | 1175 | 1530 | 402 | 2379 | 660*820 |
S11-M-1250 | 1250 | 1360 | 12800 | 0.6 | 1965 | 1155 | 1700 | 542 | 3023 | 820*820 |
S11-M-1600 | 1600 | 1640 | 14500 | 0.6 | 2055 | 1210 | 1800 | 616 | 3591 | 820*820 |
S11-M-2000 | 2000 | 1950 | 18500 | 0.5 | 5.5 | 2090 | 1280 | 1930 | 950 | 2830 | |
Applicable Environment
- High ambient temperature: +40ºC
- Low ambient temperature: -25ºC
- Altitude: <1000m
- Monthly average relative humidity: 90% (20ºC)
- Installation location: used in chemical plants, factories, remote places and harsh environment.
Workshop

Certificate

Packaging & Shipping
Our regular packaging: wooden boxes or customized support.
FAQ:
1. What are the main products of your company?
We specialize in the production and supply of power transformers, distribution transformers, dry-type transformers, pad-mounted transformers, and single-phase transformers.
2. When will you deliver the goods?
Our production timeline ranges from 45-60 days, contingent on the specifics of the buyer’s order.
3. Can you provide samples?
Unfortunately, we are unable to provide samples free of charge.
4. May I have your catalogue and price list?
Absolutely. Please contact us to obtain our comprehensive catalogue and detailed price list.
5.Can your products be customized?
Yes, we excel in producing and processing products tailored to your precise requirements.