Product introduction
Model No.:TGM1N-63L/ 3300 40A
Price:$10.6~19.8
HS Code:8536200000
MOQ:50~100 PC
Certificate:CCC,CB,CE
Product Categories
Product introduction
Model No.:TGM1N-63L/ 3300 40A
Price:$10.6~19.8
HS Code:8536200000
MOQ:50~100 PC
Certificate:CCC,CB,CE
This TGM1N-63L/plastic case circuit breaker is suitable for distribution protection in circuits with AC 50/60Hz and rated working voltage of 690V and below. It can also be used for infrequent switching of circuits and starting of motors. This product has the following characteristics: exquisite appearance, compact size, easy maintenance, superior performance, etc. It has a performance and ultra-high cost-effectiveness that can fully replace M1 series products on the market.
Basic parameters | ||||||||||||||||||||||
Shell level current | 63 | 125 | 160 | 250 | 320 | |||||||||||||||||
rated operational voltage Ue(v) | AC230/240/380/
400/415/660/690 |
AC230/240/380/400/415/660/690 | AC230/240/380/400/415/660/690 | AC230/240/380/400/415/660/690 | AC230/240/380/400/415/660/690 | |||||||||||||||||
rated insulation voltage Ui(v) | 800 | 800 | 1000 | 1000 | 1000 | |||||||||||||||||
rated impulse withstand voltage Uimp(Kv) | 8 | 8 | 8 | 12 | 12 | |||||||||||||||||
Rated frequency Hz | AC(50/60 Hz) | |||||||||||||||||||||
Rated current In(A) | 10,16,20,25,32,40,50,63 | 10,16,20,25,32,40,50,63,80,100,125 | 16,20,25,32,40,50,60,63,70,75,80,100,125,140,150,16Produced by professional factories molded case circuit breaker overload protection switch TGM1N-63L/ 32002 16A0 | 100,125,140,150,160,170,180,200,225,250 | 100,125,140,150,160,170,180,200,225,250,270,280,300,315,320 | |||||||||||||||||
Short circuit parotection setting value | 6ln,8ln,10ln,12ln | |||||||||||||||||||||
Breaking ability level | L | M | H | R | L | M | H | R | L | M | H | R | L | M | H | R | L | M | H | R | ||
Icu | 2-pole
(AC230/240V)(kA) |
35 | 50 | / | / | 35 | 50 | / | / | 50 | 70 | / | / | 50 | 70 | / | / | 50 | 70 | / | / | |
3-pole/4-pole
(AC380/400/415V)(kA) |
25
|
35 | 50 | 70 | 25 | 35 | 50 | 70 | 35 | 50 | 70 | 85 | 35 | 50 | 70 | 85 | 35 | 50 | 70 | 85 | ||
3pole/4-pole
(AC660/690V) |
5 | 5 | 8 | 10 | 5 | 5 | 8 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | ||
Ics | 2-Pole
(AC230/240V)(kA) |
25
|
35 | / | / | 25 | 35 | / | / | 35 | 50 | / | / | 35 | 50 | / | / | 35 | 50 | / | / | |
3-pole/4-pole
(AC380/400/415V)(kA) |
18 | 25 | 35 | 50 | 18 | 25 | 35 | 50 | 25 | 35 | 50 | 65 | 25 | 35 | 50 | 65 | 25 | 35 | 50 | 65 | ||
3pole/4-pole
(AC660/690V) |
5 | 5 | 8 | 10 | 5 | 5 | 8 | 10 | 8 | 8 | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 8 | 10 | 10 | ||
Applicable working environment temperature | -5℃ ~ +30℃ | |||||||||||||||||||||
Utilization category | A | |||||||||||||||||||||
Flashover distance | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | |||||||||||||||||
Isolation function | 1P+N,3P+N | |||||||||||||||||||||
Mechanical lifespan (times) | maintenance-free | 20000 | 20000 | 20000 | 20000 | 20000 | ||||||||||||||||
maintenance | 40000 | 40000 | 40000 | 40000 | 40000 | |||||||||||||||||
Electrical lifespan (times) | 10000 | 10000 | 10000 | 10000 | 10000 | |||||||||||||||||
Protection type | Distribution protection | Distribution protection | Distribution protection | Distribution protection | Distribution protection | |||||||||||||||||
motor protection | motor protection | motor protection | motor protection | motor protection | ||||||||||||||||||
Release method | Thermal magnetic release | Thermal magnetic release | Thermal magnetic release | Thermal magnetic release | Thermal magnetic release | |||||||||||||||||
Single magnetic release | Single magnetic release | Single magnetic release | Single magnetic release | Single magnetic release |
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us