Main Technical Data
| Model | MDB-301Z | MDB-301F |
| Structure | Integrative | Separate |
| Mounting | Panel mounting | Flush mounting |
| Measurement error | 1% | |
| Rated power supply voltage | AC220V,AC380V,50/60Hz | |
| Operation voltage range | 85%~115% power rated voltage power voltage=measuring voltage | |
| Current setting | 0.3-16A,3-160A,100-999A | |
| Time-current characteristic | Definite & inverse selectable | |
| Reset mode | Manual / Auto /Power cycle | |
| Output type | 1NO &1NC | |
| Contact capacity | 5A 250VAC ,3A 380VAC | |
| Power consumption | ≤5VA | |
| Weight | 600g | |
| Dimensions for MDB-301Z | 90 x 70 x 106.5mm (H x W x D) | |
| Mounting hoze size for MDB-301F | 91 x 47 mm (H x W) | |
Function Data
| Functions | Condition & Setting range | Delay time |
| Overcurrent (I>,definite) | Condition : load current exceeds setting threshold. Setting range:0 .3-16A,3-160A,100-999A. | 0 .5-60s |
| Overcurrent (I>,inverse) | Condition : load current exceeds setting threshold. Setting range:0 .3-16A,3-160A,100-999A. | class 1-5 see TCC |
| Undercurrent (I<) | Condition : load current less than setting threshold. Setting range same as overcurrent, and the value must be less than overcurrent . | 0 .5-60s |
| Phase loss (PL) | Current unbalance exceeds 50% . | 2s |
| Current unbalance (ASYM) | Current unbalance exceeds setting threshold. Setting range:10-50%。 *Unbalance factor (%) = (Imax phase – Iaverage) / Iaverage x 100% | 5s |
| Start-up delay(dt) | When motor is starting, LCD will show a countdown . Overсurrent, undercurrent , lock-lotor,current unbalance are blocked during the start-up . | 0-200s |
| Lock-rotor (JAM) | Load current exceeds setting threshold. Active only in motor running. Setting range:1 .5-8 times of setting overcurrent. | 3s |
| Short circuit (SC) | Load current exceeds 10 times of setting overcurrent . | ≤50ms |
| Ground fault (GF) | Earth leakage current exceeds setting threshold. Setting range:30mA-2 .5A. Should couple with a ZCT with CT ratio 5A/10mA. | 1s |
| Overvoltage (U>) | Power voltage exceeds setting threshold。 Setting range:65-690V, hystersis 5% . Overvoltage threshold couldn’t exceed +15% rated voltage. | 5s |
| Undervoltage (U<) | Power voltage less than setting threshold. Setting range:65-600V, hystersis 5% . Underoltage threshold couldn’t below -15% rated voltage. | 5s |
Pictures:







