Product Categories
This series of vacuum contactors use special vacuum switch tubes for switching capacitor banks, which are firmly integrated with insulating brackets and metal frames, which are safe and reliable.
JCZ8 vacuum contactor mechanism has large stroke, strong breaking capacity, small closing and opening bounce, stable coil performance, and good three-phase performance. It is especially suitable for switching the load of capacitor banks and can be used in the compensation device of capacitor banks below 2400kvar.
2.Product Specification
Rated voltage:12KV, rated current:160A,250A ,400A ,630A,800A and1000A.
3.Product advantages:
(1).Especially has good performance in the capacitor banks.
(2).Vacuum switch main contact has the small bounce,avoid or reduce the re-ignition probability of the switch,protect the line.
(3).Vacuum contactor action fast,shortens the arcing time,Improves product safety and reliability.
(4).Long mechanical life,switch close/open is reliable.
(5).The operating mechanism is the fully enclosed mechanism,smaller influenced by the outside environment and lower failure rate.
4.Maintenance of vacuum contactor
4.1.We recommend the user establish a regular maintenance system to ensure that the vacuum contactor is in good condition.Periodically clean the insulation frame,the vacuum switch tube and circuit system to ensure work insulation and normal operation.
4.2.Check if the fasteners are loose and the structure components are abnormal.
4.3.Auxiliary switch should be normal operation and good contact.
4.4.Check if the open distance and the overtravel meets the requirements.
4.5.Check if the electrical wiring is loose,and make sure it is firmly connected.
4.6.Vacuum switch tube vacuum degree test,in general use the power frequency withstand voltage method to check,the withstand voltage value should not be less than 1/2 of the rated value.
5.Technical Parameters Form:
Name of parameter | Value | ||||
Rated voltage(KV) | 12 | 12 | |||
Rated current(A) | 160/250 | 400 | 630 | 800 | 1000 |
Main circuit making capacity (A/100times) | 2500 | 4000 | 6300 | 8000 | 8000 |
Main circuit break-make ability (A/25times) | 2000 | 3200 | 5000 | 6300 | 6300 |
Ultimate breaking capacity(A/3times) | 4000 | 4500 | 6300 | 6300 | 8000 |
Electrical life AC3(Times) | 25*104 | 25*104 | 20*104 | 20*104 | 20*104 |
Electrical life AC4(Times) | 10*104 | 10*104 | 10*104 | 10*104 | 10*104 |
Mechanical life(Times) | 10*105 | 10*105 | 10*105 | 10*105 | 10*105 |
Permanent magnet mechanism life(Times) | 10*104 | 10*104 | 10*104 | 10*104 | 10*104 |
Power-frequency withstand voltage of the main circuit(fracture)(kV) | 42 | 42 | 42 | 42 | 42 |
Phase-phase,Phase-ground Power Frequency Withstand Voltage(kV) | 42 | 42 | 42 | 42 | 42 |
Power-frequency withstand voltage of the control circuit (kV) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Lightning Impulse Withstand Voltage(kV) | 75 | 75 | 75 | 75 | 75 |
Rated operating frequency (Times/h) | 300 | 300 | 300 | 300 | 300 |
Rated operating frequency of the permanent magnet type (Times/h) | 120 | 120 | 120 | 120 | 120 |
Terminal Pressure(N) | >100 | >150 | >150 | >150 | >180 |
Clearance between open contacts (mm) | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 | 6±0.5 |
Overtravel(mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
Main Circuit Contact Resistance(µΩ) | ≤200 | ≤200 | ≤150 | ≤150 | ≤100 |
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us