Product Categories
Technical Parameter:
No. | Name | Unit | Data | |
1 | Rated Vol. | KV | 7.2/12 | |
2 | Rated Current | A | 200,400,630 | |
3 | Rated closing current (effective value) | 2000, 4000, 6300 | ||
4 | Rated max. breaking current | 1600, 3200, 5040 | ||
5 | Rated operating voltage | V | AC110/220 | |
6 | Closing coil pull-in current | A | DC6/3, DC10/5 | |
7 | Keep the coil pull-in current | DC0.32/0.16 DC0.48/0.24 | ||
8 | Trip coil trip current | DC2.5/1.3 | ||
9 | Rated operating frequency | Times/h | 300 | |
10 | Mechanical life | Times | 30*104 | |
11 | Electrical life | AC-3 | Times | 25*104 |
AC-4 | 5*104 |
Dimension:
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us