A relay is an electrically operated switch. It consists of a control circuit and a load circuit. When a small electric current passes through the control circuit, it can cause the relay to close or open the contacts in the load circuit. This allows a relatively small electrical signal to control a much larger current or voltage in another circuit. Relays are widely used in various electrical and electronic systems. For example, in industrial control systems, they can be used to start or stop motors. In automotive electronics, relays are often used to control high power components such as headlights and horns. They play an important role in ensuring the normal operation and safety of electrical equipment.
- 20Aswitching capability
- Smallsize auto relay
- Size15.7mm×12. 3mm×14mm(length*width*high)
COIL DATA ( at 20℃ )
Nominal Voltage (VDC) | 5 | 6 | 9 | 12 | 24 | |
Coil Resistance (Ω±10%) | 70 | 100 | 225 | 400 | 1600 | 0.36W |
Rated Current (mA) | 71.4 | 60 | 40 | 30 | 15 | |
Max Operate Voltage (VDC) | 3 . 75 | 4.5 | 6.75 | 9 | 18 | |
Min Release Voltage (VDC) | 0 .40 | 0 .48 | 0 .72 | 0 . 96 | 1 . 92 | |
Coil Resistance (Ω±10%) | 42 | 60 | 135 | 240 | 960 | 0.6W |
Rated Current (mA) | 119 | 100 | 66 .7 | 50 | 25 | |
Max Operate Voltage (VDC) | 3 . 25 | 3 . 9 | 5 . 85 | 7. 8 | 15 . 6 | |
Min Release Voltage (VDC) | 0 .40 | 0 .48 | 0 .72 | 0 . 96 | 1 . 92 | |
Coil Resistance (Ω±10%) | 31 | 45 | 100 | 180 | 720 | 0 . 8W |
Rated Current (mA) | 161 . 3 | 133 . 3 | 88 . 9 | 66 .7 | 33 . 3 | |
Max Operate Voltage (VDC) | 3 . 25 | 3 . 9 | 5 . 85 | 7. 8 | 15 . 6 | |
Min Release Voltage (VDC) | 0 .40 | 0 .48 | 0 .72 | 0 . 96 | 1 . 92 | |
Max Applicable Voltage | 130% of rated voltage at 70 ℃, 170% of rated voltage at 23 ℃ |
CONTACT DATA
Contact Form | 1H/1Z/1B |
Contact Material | Silver Alloy |
Load | Resistive load(COS Ф =1) |
Contact Ratings | 20A 125VAC 20A 14VDC |
Minimum load | 100mA 5VDC |
Max Switching Voltage | 250VAC/14VDC |
Max Switching Current | 25A |
Max Switching Power | 2500VA/280W |
Contact Resistance | 100mΩMax at 6VDC 1A |
Life Expectancy | Electrical : 100,000 Operations(at30Operations/minute) |
Mechanical : 10,000,000 Operations(at300Operations/minute) |
CHARACTERISTICS DATA
Insulation Resistance | 100MΩMin at 500VDC |
Dielectric Strength Between Open Contacts | 500VAC(for one minute) |
Between Contacts and coil | 500VAC(for one minute) |
Operate Time | 10ms |
Release Time | 5ms |
Temperature Range | -40℃ to+85℃ |
Shock Resistance | Operating Extremes : 10G |
Damage Limits : 100G | |
Vibration Resistance | 10-55Hz, 1.5mm |
Max. switching frequency | Mechanical:18,000operations/hr |
Electrical:1,800operations/hr | |
Humidity | 35-85% |
Weight | Approx 6g |