![[Factory Direct Sales] GSM8 Series Motor Protection Circuit Breaker GSM8-3201 [Factory Direct Sales] GSM8 Series Motor Protection Circuit Breaker GSM8-3201](https://njzfelectric.com/wp-content/uploads/2025/01/O1CN01eepusQ1d3UXGc8Mo1_1589543680-0-cib-1-300x296.jpg)
31$per unit
GSM8-32 Circuit Breaker:
Basic technical parameter
| usage category | AC-3 | |
| Poles size electric current | 32A | |
| Rated insulation voltage Ui | AC 690V | |
| Rated voltage Ue | AC 690V | |
| Rated current Ie | 0.1~32A | |
| Operational performance | Operating frequency (times/h) | 120 |
| Number of power on operation cycles (times) | 60000 | |
| Number of non powered operation cycles (times) | 60000 | |
operating characteristic parameter
Delay protection feature
| Serial Number | Test current | appointed time | start state | Expected results | p.s. |
| a | 1.05In | t≤2h | Cold | Do not drop out | |
| b | 1.2In | t<2h | Hot | Drop out | Immediately after test a, the current stabilizes and rises to the specified value within 5 seconds |
| C | 1.5In | t<4min | Hot | Drop out | Immediately after test a, the current stabilizes and rises to the specified value within 5 seconds |
Instantaneous protection feature
| Serial Number | Test current | appointed time | start state | Expected results | |
| d | 7.68In(In≤0.25) | t≤0.2s | Cold | Do not drop out | – |
| 9.6In(In>0.25) | t≤0.2s | Cold | Do not drop out | – | |
| e | 11.52In(In≤0.25) | t<0.2s | Cold | Drop out | |
| 14.4In(In>0.25) | t<0.2s | Cold | Drop out | – |
Phase failure protection feature
| Serial number | Test current | appointed time | start state | Expected results | |
| f | 2 pole1.0In/1pole0.9In | t≤2h | Cold | Do not drop out | |
| g | 2pole1.15In/1pole without power | t<2h | Hot | Drop out | Immediately after test a, the current stabilizes and rises to the specified value within 5 seconds |
Short circuit breaking capacity
| Release current Setting range code | Current Setting range code( A | Rated current(A) | Short circuit breaking capacity(Ue:415V) | Short circuit breaking capacity(Ue:690V) | ||
| Extreme short-circuit breaking Icu(KA) | Movement short circuit breaking los(KA) | Extreme short-circuit breaking Icu(KA) | Movement short circuit breaking lcs(KA | |||
| 01 | 0.1~0.16 | 0.16 | 50 | 50 | 3 | 2.25 |
| 02 | 0.16~025 | 0.25 | 50 | 50 | 3 | 2.25 |
| 03 | 0.25~0.4 | 0.4 | 50 | 50 | 3 | 2.25 |
| 04 | 0.4~0.63 | 0.63 | 50 | 50 | 3 | 2.25 |
| 05 | 0.63~1 | 1 | 50 | 50 | 3 | 2.25 |
| 06 | 1~1.6 | 1.6 | 50 | 50 | 3 | 2.25 |
| 07 | 1.6~2.5 | 2.5 | 50 | 50 | 3 | 2.25 |
| 08 | 2.5~4 | 4 | 50 | 50 | 3 | 2.25 |
| 10 | 4~6.3 | 6.3 | 50 | 50 | 3 | 2.25 |
| 14 | 6~10 | 10 | 50 | 50 | 3 | 2.25 |
| 16 | 9~14 | 14 | 15 | 7.5 | 3 | 2.25 |
| 20 | 13~18 | 18 | 15 | 7.5 | 3 | 2.25 |
| 21 | 17~23 | 23 | 15 | 6 | 3 | 2.25 |
| 22 | 20~25 | 25 | 15 | 6 | 3 | 2.25 |
| 32 | 24~32 | 32 | 10 | 5 | 3 | 2.25 |
GSM8-80 Circuit Breaker
Basic technical parameter
| Current specification code | 40、63、80 | |
| Rated operational current le | 40A、63A、80A | |
| Rated current of shell level | 80A | |
| Rated insulation voltage Ui | 690V | |
| Rated impulse withstand voltage Uimp | 6KV | |
| Operational performance | Operating frequency (times/h) | 120 |
| Mechanical lifespan powered on (times) | 10000 | |
| Mechanical lifespan without power supply (times) | 15000 | |
operating characteristic parameter
protecting time-delay
| Serial number | Test current | appointed time | start state | Expected results | p.s. | Temperature |
| a | 1.05In | t≤2h | Cold | Do not drop out | Immediately after test a, the current stabilizes and rises to the specified value within 5 seconds | +20±2℃ |
| b | 1.2In | t<2h | Hot | Drop out |
Instantaneous protection feature
| Serial number | Test current | appointed time | start state | Expected results | p.s. | Temperature |
| c | 9.6In | t≤0.2s | Cold | Do not drop out | This test is only applicable to the rated working current In | |
| d | 14.4In | t<0.2s | Cold | Drop out |
Short circuit breaking capacity






