1$ per unit
basic information
| Contact Material | AgSn012 |
| Contact Form | 1Z(1C)\1H(1A) |
| Contact Ratings | N0:80A14VDC |
| Contact Resistance | 100mMax at6VDC 1A |
| Max Switching Current | 80A |
| Max Switching Voltage | 75VDC |
| Max Switching Power | 80A |
| Life Expectancy Electrical 100,000 Operations(at300perations/minute) | |
| Life Expectancy Machanical | 10,000,0000perations |




SPECIFICATION
1.CONTACT DATA
| Contact Material | AgSn012 |
| Contact Form | 1Z(1C)\1H(1A) |
| Contact Ratings | N0:80A14VDC |
| Contact Resistance | 100mMax at6VDC 1A |
| Max Switching Current | 80A |
| Max Switching Voltage | 75VDC |
| Max Switching Power | 80A |
| Life Expectancy Electrical 100,000 Operations(at300perations/minute) | |
| Life Expectancy Machanical | 10,000,0000perations |
2.COIL SPECIFICATION
| Nominal Voltage (VDC) | Coil Resistance (Ω) | Max Operate Voltage (VDC) | Mix Release Voltage (VDC) | Max Applicable Voltage (VDC) |
| 1.8w | ||||
| 12 | 80 | 6.0~8.0 | 0.6~3.6 | 15.6 |
| 24 | 320 | 12~16.0 | 1.2~7.2 | 31.2 |
3.CHARACTERISTICS:
| Temperature Range | -30℃~+80℃ | |
| Vibration Resistance | 10~55Hz,1.5mm | |
| Shock Resistance | Operations Extremes | 10g |
| Damage Limits | 100g | |
| Humidity | 40%~85% | |
| Insulation Resistance | 100mQ Min at500VDC | |
| Safety Standard | CCEE | |
| Dielectric Strength Between Open Contacts | 500VAC(for one minute/sec) | |
| Between Contact and coil | 750VAC(for one minute/sec | |
| Operate Time | 7ms | |
| Release Time | 5ms | |
| Weight | 35g Apptox | |
Relays Model











