
Product Categories















Technical parameters
| Model | CKG3-12/160 | CKG3-12/250 | CKG3-12/400 | CKG3-12/630 |
| Rated voltage(kv) | 12 | |||
| Rated current(A) | 160 | 250 | 400 | 630 |
| Main circuit joint capability(A/100 times) | 1600 | 2500 | 4000 | 6300 |
| On-off capability of main circuit(A/10times) | 1280 | 2000 | 3200 | 5000 |
| Limit breaking capacity(A/3 times) | 3200 | 4000 | 4500 | 6300 |
| Mechanical life(Ten thousand times) | 100 | |||
| Mechanical lock life(Ten thousand times) | 10 | |||
| Main circuit power frequency voltage withstand(kV) | 32 | |||
| Auxiliary circuit power frequency voltage withstand(kV) | 2.5 | |||
| Power frequency voltage withstand of control circuit(kV) | 2 | |||
| Rated operating frequency(times/h) | 300 | |||
| Frequency of mechanical lock operation(times/h) | 30 | |||
| Contact opening(mm) | 5±0.5 | |||
| Overrange(mm) | 1.5±0.3 | |||


Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us