Product Categories
Product model | POW – HVM6.2 K – PRO |
Input voltage waveform | Pure sine wave (mains or generator) |
Nominal input voltage | 230Vac |
Maximum AC input voltage | 300Vac |
Nominal input frequency | 50Hz/60Hz |
efficiency | >95% (rated R load, battery full) |
Switching duration | 10ms typical value (UPS); 20ms Typical value (Home appliances) |
Ac output (off-grid) | |
Rated output power | 6200VA/6200W |
Output voltage regulation | 230Vac±5% |
Output frequency | 50Hz |
Peak efficiency | 93% |
Overload protection | 5@ ≥ 130% load; 10s@105%~130% load |
Surge capacity | Double the rated power for 5 seconds |
No load self-loss | <55W |
Battery parameter |
|
Battery type | Lithium battery and lead-acid battery, support custom |
System voltage | 48V |
Ac charging & PV charging mode | |
Charging algorithm | Three stages |
Maximum AC charging current | 100Amp (@VI/P=230Vac) |
Maximum photovoltaic array power | 6000W |
Maximum power point tracking range of photovoltaic array | 60~450Vdc |
Maximum open circuit voltage of photovoltaic array | 500Vdc |
Maximum charging current (AC+PV) | 120Amp |
Conventional parameter |
|
Operating temperature range | -10℃ to 50℃ |
Storage temperature | -15℃ to 60℃ |
dimension | 136 x323. 6 x449. 3 mm |
Net weight | 10.3 kg |
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us