Products Display


Working Mode


Products Part

Product Categories













| Model number | POW – HVM6.2 K – 48 v – LIP |
| Rated output power | 6200VA/6200W |
| Output voltage regulation | 230Vac±5% single and three phase |
| Output frequency | 50Hz/60Hz |
| Peak efficiency | 94% |
| Surge capacity | Double the rated power for 5 seconds |
Battery parameter | |
| Battery type | Lithium battery and lead-acid battery, support custom |
| System voltage | 48V |
Ac charging & PV charging mode | |
| Charging algorithm | Three stages |
| Maximum AC charging current | 80Amp (@VI/P=230Vac) |
| Maximum photovoltaic array power | 6500W |
| Maximum power point tracking range of photovoltaic array | 60~500Vdc |
| Maximum open circuit voltage of photovoltaic array | 500Vdc |
| Maximum charging current (AC+PV) | 120Amp |
Conventional parameter | |
| Operating temperature range | -10℃ to 55℃ |
| Storage temperature | -15℃ to 60℃ |
| Dimension | 450x300x130mm |
| Net weight | 9.6 kg |
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us