Product Categories
Product Description
Usage | High Voltage |
Safety Standards | IEC |
Product name | Fuse Cutout |
Rated voltage | 11KV-36KV |
Fuse base material | Porcelain / Silicone Rubber |
Fuse tube material | fiber glass |
Standard | IEC282 |
Packing | Carton |
OEM production | Accept |
Fuse cutout attachment | NEMA bracket |
Technical Specification
Type | HRWC1-24/100A | HRWC1-24/200A |
Rated voltage (kv) | 24-27 | 33-36 |
Rated current (A) | 100 | 200 |
Breaking current (A) | 8000 | 10000 |
Impulse voltage (BIL) | 150 | 150 |
Power frequency withstand voltage (kv) | 65 | 65 |
Creepage distance(mm) | 520 | 520 |
Weight (kg) | 9.0 | 9.4 |
Dimension (cm) | 50*38.5*10 | 50*38.5*10 |
Other Products
Workshop
Certification
FAQ
3. ls it possible to put our logo on your product or product packaging?
0f course, we have a factory, welcome to customize such as your brand, Logo, Color.packaging , we can according to clients requirements(different countries different standard) to design and produce.
4. Why did our Customers choose us?
We are a professional factory with more than 20 years experience in the field of Transformers and power electronic equipment. we also have a completecustomer service. Customers worldwide can securely rely on the quality and reliability of our products.
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us