Products Display


Working Mode

Products Information

Product Categories
















| Model number | POW-HVM11K-48V |
| Input voltage waveform | Pure sine wave (mains or generator) |
| Nominal input voltage | 230Vac |
| Maximum AC input voltage | 300Vac |
| Nominal input frequency | 50Hz/60Hz |
| Efficiency | >95% (rated R load, battery full) |
| Switching duration | 10ms typical value (uninterruptible power supply); 20ms Typical value (Home appliances) |
Ac output (off-grid) | |
| Rated output power | 11000VA/11000W |
| Output voltage regulation | 230Vac±5% |
| Output frequency | 50Hz/60Hz |
| Peak efficiency | 94% |
| Overload protection | Double the rated power for 5 seconds |
| Cold start voltage | 46.0 Vdc |
Battery parameter | |
| Battery type | Lithium battery and lead-acid battery, support custom |
| System voltage | 48V |
Ac charging & PV charging mode | |
| Charging algorithm | Three stages |
| Maximum AC charging current | 120Amp (@VI/P=230Vac) |
| Maximum photovoltaic array power | 5500W/5500W |
| Maximum power point tracking range of photovoltaic array | 60~500Vdc/60~500Vdc |
| Maximum open circuit voltage of photovoltaic array | 500Vdc/500Vdc |
| Maximum input current | 18A/18A |
| Maximum charging current (AC+PV) | 160Amp |
Conventional parameter | |
| Operating temperature range | -10℃ to 55℃ |
| Storage temperature | -15℃ to 60℃ |
| Dimension | 540x403x122mm |
| Net weight | 14.8 kg |
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us