


3
Product Categories





















3

Features & Advantages of Single-Phase Pole-Mounted Transformer:
Product Parameters
| Rated Power (KVA) | High Voltage (KV) | Low Voltage (V) | Dimension(mm) | Weight(KG) | |||
| W | D | H | Oil Weight | Total Weight | |||
| 5KVA | 24.94/14.4kV | 120/240V | 465 | 485 | 855 | 15 | 92 |
| 10KVA | 12.47/7.2kV | 480Y/ | 500 | 525 | 885 | 22 | 150 |
| 15KVA | 34.5KV/ | 277V | 520 | 565 | 905 | 30 | 210 |
| 25KVA | 19.92KV/ | 600Y/ | 560 | 590 | 935 | 45 | 258 |
| 37.5KVA | 13.8KV/ | 347V | 610 | 625 | 935 | 50 | 340 |
| 50KVA | 13.2KV/ | 635 | 675 | 1035 | 62 | 395 | |
| 75KVA | or others | 745 | 840 | 1035 | 88 | 480 | |
| 100KVA | 770 | 965 | 1035 | 94 | 530 | ||
| 167KVA | 795 | 890 | 1035 | 138 | 680 | ||
| 250KVA | 988 | 1001 | 1035 | 150 | 780 | ||
| 333KVA | 1012 | 1015 | 1035 | 172 | 850 | ||
Application

WorkShop

Certificates


FAQ
4. Why did our Customers choose us?
We are a professional factory with more than 20 years experience in the field of Transformers and power electronic equipment. we also have a completecustomer service. Customers worldwide can securely rely on the quality and reliability of ourproducts.
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us