Products Description


Working Mode

- The 3.6KW model supports 24VDC systems

- The 6.2KW model supports 48VDC systems

Product Categories













| MODEL | POW-HVM4.2M-24V-N | POW-HVM6.2M-48V |
| Phase | 1-phase | |
| Maximum PV Input Power | 6000W | |
| Rated Output Power | 4200W | 6200W |
| Maximum Charging Power | 6000W | |
| GRID-TIE OPERATION | ||
| PV Input(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
| Start-up Voltage/initial Feeding Voltage | 120VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Number of MPPT Trackers/Maximum Input Current | 1/27A | |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Voltage Range | 195.5-253VAC | |
| Nominal Output Current | 15.7A 26.1A | |
| Power Factor | >0.9 | |
| EFFICIENCY | ||
| Maximum Conversion Efficiency(DC/AC) | 97% | |
| OFF-GRID OPERATION | ||
| AC INPUT | ||
| AC Start-up Voltage/Anto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC OR170-280VAC | |
| Maximum AC Input Current | 30A | 40A |
| PV Input(DC) | ||
| Nominal DC Voltage | 500VDC | |
| MPPT Voltage Range | 90VDC-450VDC | |
| Number of MPPT Trackers/Maximum Input Current | 1/27A | |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 24VDC 48VDC | |
| Output Waveform | Pure sine wave | |
| Efficiency(DC to AC) | 94% | |
| HYBRID OPERATION | ||
| PV INPUT(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
| Start-up Voltage/initial Feeding Voltage | 120VDC | |
| MPPT Voltage Range | 90VDC-450VDC | |
| Number of MPPT Trackers/Maximum Input Current | 1/27A | |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Voltage Range | 195.5-253VAC | |
| Nominal Output Current | 15.7A 26.1 A | |
| AC INPUT | ||
| AC Start-up Voltage/Anto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
| Maximum AC Input Current | 30A | 40A |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Efficiency (DC to AC) | 94% | |
| BATTERY & CHARGE | ||
| Nominal DC Voltage | 24VDC | 48VDC |
| Maximum Solar Charging Current | 120A | |
| Maximum AC Charging Current | 80A | |
| Maximum Charging Current | 120A | |
| GENERAL | ||
| PHYSICAL | ||
| Dimension D *W *H | 420*310*120 | |
| Net Weight(kgs) | 11 | 13 |
| INTERFACE | ||
| Communication Port | RS232/WIFI/BMS | |
| ENVIRONMENT | ||
| Humidity | 0-90% | |
| Operating Temperature | -10 to 50 °C | |
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us