Product Categories
Normal conditions of use:
Ambient temperature: not higher than +40ºC, not lower than -15ºC;
Air relative humidity: the daily average is not more than 95%, and the monthly average is not more than 90%;
The altitude does not exceed 1000 meters;
Earthquake intensity does not exceed 8;
A place free from fire, explosion, serious pollution, chemical corrosion and severe vibration.
Product Drawing:.
Item | Unit | Parameter | |
Rated voltage | kV | 7.2 | 12 |
Rated current | A | 25-315 | 25-160 |
Rated breaking current | kA | 40 | |
Maximum switching capacity | 40(100peak) | ||
Rated transmission current | kA | 3.15 | |
1 minute withstands voltage at rated frequency | 32 | 42 | |
Withstand voltage of lightning pulse | kV | 60 | 72 |
Withstand voltage for control circuit power frequency | |||
Rated operating voltage | V | 220(AC/DC Ordering options) | |
Operating voltage range | 75%~110%Ue | ||
Maximum operating current | A | <7.5 | |
Rated current of auxiliary contacts | 5 |
Contact us
Copyright 2025 © NJZF Electric All Right Reserved.
Contact us